Demographics
2000
|
2010
|
|||
---|---|---|---|---|
Population | 23,908 | 23,893 | ||
Male | 11,671 | 49% | 11,609 | 49% |
Female | 12,237 | 51% | 12,284 | 51% |
Median Age | 42.3 | yrs | 45.2 | yrs |
Younger than 18 years | 6,186 | 26% | 5,956 | 25% |
18 years and over | 17,722 | 74% | 17,937 | 75% |
65 years and over | 3,447 | 14% | 3,972 | 17% |
Total Housing Units | 9,334 | 9,651 | ||
Owner Occupied | 7,024 | 75% | 6,937 | 72% |
Renter Occupied | 2,128 | 23% | 1,186 | 12% |
Vacant Housing Units | 182 | 2% | 428 | 4% |
White | 20,754 | 86.8% | 20,232 | 84.7% |
African American / Black | 131 | 0.5% | 166 | 0.7% |
Native American | 53 | 0.2% | 66 | 0.3% |
Asian | 1,967 | 8.2% | 2,162 | 9.0% |
Pacific Islander | 21 | 0.1% | 27 | 0.1% |
Hispanic | 945 | 4.0% | 1,388 | 5.8% |
Other Race | 194 | 0.8% | 240 | 1.0% |
Two or more races | 788 | 3.3% | 1,000 | 4.2% |
TOTAL | 23,908 | 100.00% | 23,893 | 100.00% |
No Diploma |
3.7% |
|||
High School Diploma |
2.7% | |||
Some College, No Degree |
12.2% | |||
Associate's Degree |
5.3% | |||
Bachelor's Degree |
10.8% | |||
Graduate or Professional Degree |
30.5% |